Our experience started with our first unit, ELS Leather Works Ltd., established in 1995 inside Chittagong EPZ. The new flagship shoe project ELS Footwear Ltd. was incorporated in 2008 and sits 18 km from Hazrat Shahjalal International Airport.
The steel-framed campus occupies 220,000 sq. ft of land with 72,000 sq. ft of actual working space and is equipped with new machinery from Italy and Germany. Both footwear units are supported by our own tannery, ELS Tannery Ltd., a specialist in finished cow-calf leather operating since 1968.
Production is led under close supervision of foreign technicians, skilled operators and strict line management so we can deliver fashionable shoes aligned with current global trends.
| Total employees | 850 highly skilled staff including foreign technicians |
|---|---|
| Daily production | 3,200 pairs/day complete shoes |
| Product category | Leather shoes, pumps, boots & sandals (men’s, ladies & kids), wallets, belts, bags |
| Major markets | Netherlands, Spain, Sweden, USA, UK, New Zealand, South Korea, Belgium, Singapore & UAE |
| Business type | Manufacturer & exporter |
| Land area | 220,000 SQF |
| Actual working space | 72,000 SQF |
| Production lines | 4 complete lines |
| Monthly production | 80,000 pairs / month |
| Main technology | Vulcanized / Cemented |
| Annual output | 960,000 pairs / year |
| Annual turnover (USD) | US $9.5 million |
| Existing customers | Northbridge Footwear (USA), Helix Retail Group (Canada), Voss & Brandt GmbH (Germany), Lantern Walk S.A.S. (France), Orovia Diffusion S.r.l. (Italy), Harbor Lane Trading (UK), Namiwa Co. Ltd. (Japan) |
We keep a transparent relationship with clients, suppliers and our own people. Understanding buyer needs and serving them on schedule is the centre of our work. Long-term buyer relationships are the measure of our success.
Suppliers help us hit time and quality targets. Workers are treated as the core of the factory family, with facilities that support a stable, sustainable operation.